🏆 Hall of glory
The week's winners by kills. The rewards last till the next results. The top 15 resets every Monday.
Rewards of the week
🥇1place
- 🗡️The glory knife
- 🔫All the glory weapons
🥈2place
- 🐾The Mummy pet
- 🔫3 glory weapons
🥉3place
- 👑VIP for 15 days
- 🔫2 glory weapons
🏅4place
- 🔫The glory pistol
The glory weapons: the weapon menu ([6] Glory menu), once in 3 rounds.
🥇
M
Maksik 991 killsThe glory knife + all glory weapons (4)
🥉
-
-_-Te[M]k@-_- 676 killsVIP 15 days + 2 glory weapons
This week Results in 4d 23h
- Igogor181
- PsIxOOPaT34
- Kosmik19
- Басаев11
- Temir_Koke10
- коч братан7
- ДОТИК ЗАДРОТИК6
- ростя3
- fancy | Player2
- Mils1
- dennyomi19
- _@W1nSt0n@_123
Past weeks
🥇 zveroboy anime (3365)🥈 Maksik29 (1831)🥉 Dimon (1110)4. Lav (651)
🥇 Maksik29 (2078)🥈 zveroboy anime (1509)🥉 Dimon (872)4. keks (365)
🥇 Maksik29 (3698)🥈 Poppy69poopy74 (1726)🥉 zveroboy anime (1071)4. Dimon (997)
🥇 Empower (3330)🥈 zveroboy anime (2789)🥉 Poppy69poopy74 (2027)4. xomik (1238)
🥈
-
-=RUS=-Volk 52
Infections
🥇
b
bomzh 57
Infections
🥉
l
lucky13 51
Infections
| # | Player | Kills | Deaths | Damage | Infections | Headshots |
|---|---|---|---|---|---|---|
| 🥇 | bomzh | 32 | 38 | 274.9K | 57 | 6 |
| 🥈 | -=RUS=-Volk | 43 | 20 | 336.4K | 52 | 2 |
| 🥉 | lucky13 | 17 | 41 | 202.2K | 51 | 1 |
| 4 | 4e6ypek | 34 | 73 | 287.2K | 51 | 9 |
| 5 | Zeus | 43 | 63 | 369.4K | 49 | 5 |
| 6 | B.O.S.S. | 33 | 44 | 196.8K | 49 | 6 |
| 7 | TiGr | 36 | 43 | 235.4K | 46 | 6 |
| 8 | 6aHguT | 18 | 33 | 227.2K | 43 | 3 |
| 9 | Bobr | 5 | 21 | 81.2K | 41 | 1 |
| 10 | RaZoR | 52 | 42 | 411.1K | 41 | 7 |
| 11 | 3JIoU | 121 | 37 | 630.1K | 41 | 7 |
| 12 | *Angel* | 25 | 21 | 240.2K | 41 | 2 |
| 13 | HeadShot_ | 50 | 62 | 290.7K | 41 | 0 |
| 14 | dobryi | 33 | 48 | 277.3K | 40 | 8 |
| 15 | unnamed | 31 | 28 | 103.8K | 40 | 7 |
| 🛡 | KOZAK | 123 | 2 | 875.9K | 6 | 12 |
Players in the stats: 2321 · Updated 4 min ago